
This series of testing machine is mainly used for the stretching, compression, bending and other tests of metal materials, with cold bending accessories, and also for the process test of metal materials.
Therefore, the testing machine to meet the needs of scientific research institutions, basic construction units, gold, machinery manufacturing and all kinds of school laboratories and other units
Model | WAW-100B | WAW-300B | WAW-600B | WAW-1000B | WAW-2000B |
Maximum Testing Force | 100 | 300 | 600 | 1000 | 2000 |
Machine Class | 1 class | ||||
Stretch maximum distance between collets | 600 | 600 | 600 | 700 | 750 |
(Measured piston stroke) | |||||
Effective distance between two lead screws(mm) | 340 | 430 | 470 | 490 | 640 |
Flat sample clamping thickness(mm) | 0-15 | 0-15 | 0-30 | 0-40 | 15-50 |
The maximum width of the flat specimen to be clamped(mm) | 58 | 58 | 90 | 120 | 120 |
Clamping diameter of circular sample(mm) | φ6-φ22 | φ10-φ32 | φ13-φ40 | φ14-φ45 | φ20-φ70 |
Maximum distance between upper and lower pressure plates(mm) | 530 | 550 | 550 | 550 | 550 |
Upper and lower pressure plate dimensions(mm) | 150x150 | 150x150 | φ230 | φ230 | 220x220 |
Distance between two fulcrum during bending test(mm) | 30-300 | 30-300 | 30-300 | 30-300 | 50-300 |
Maximum width of support roll during bending test(mm) | 115 | 140 | 140 | 160 | 160 |
Maximum height of bending test(mm) | 90 | 100 | 100 | 185 | 205 |
Working piston diameter x stroke(mm) | φ80x150 | φ140x150 | φ170x200 | φ200x200 | φ360x200 |
Rising speed of table(mm/min) | 0-170 | 0-140 | 0-80 | 0-65 | 0-45 |
Moving beam lifting speed(mm/min) | 160 | 160 | 160 | 160 | 200 |
IF YOU NEED,CONTACT US ANYTIME! WHATSAPP : 008618633093611
Contact: Alice Bai
Tel: +8618633093611
Phone:
E-mail: alice@chinesemoulds.com
Add: 12 Building Fengxiangyuan, Binhedajie, Xianxian, Cangzhou City, Hebei Province, 062250,China
E-mail: alice@chinesemoulds.com
WhatsApp: +86 186 3309 3611
Add: Xianxian, Cangzhou, Hebei, China